Record · World Cup
Biggest World Cup wins
The record margin: nine goals — Hungary 9–0 South Korea (1954). Three matches share it. Every entry here won by seven goals or more.
9 goals
Record margin
3
At the record
7 goals
Top-10 cutoff
The biggest wins in World Cup history by goal margin — match-level facts from every played match in the covered data, including in-progress editions.
| # | Result | Margin | Edition |
|---|---|---|---|
| 1 | Hungary 9–0 South Korea | 9 goals | 1954 |
| 2 | Yugoslavia 9–0 Zaire | 9 goals | 1974 |
| 3 | Hungary 10–1 El Salvador | 9 goals | 1982 |
| 4 | Sweden 8–0 Cuba | 8 goals | 1938 |
| 5 | Uruguay 8–0 Bolivia | 8 goals | 1950 |
| 6 | Germany 8–0 Saudi Arabia | 8 goals | 2002 |
| 7 | Uruguay 7–0 Scotland | 7 goals | 1954 |
| 8 | Turkey 7–0 South Korea | 7 goals | 1954 |
| 9 | Poland 7–0 Haiti | 7 goals | 1974 |
| 10 | Portugal 7–0 North Korea | 7 goals | 2010 |
Source: 1954 World Cup match record, via openfootball (public-domain data) — source
✓ Every fact computed from public match records — openfootball (public-domain data). Not written by anyone.